Size Chart
Sports Bras
Small | 34AA, 34A, 34B, 32C, 32D |
Medium | 36A, 34B, 36B, 34C, 32DD |
Large | 38B, 36C, 38C, 36D, 34DD |
XLarge | 38D, 36DD |
XXLarge | 40A-DD |
Leggings/Shorts
Size (US) | Waist (inch) | Hip (inch) | Inseam (inch) | Flare Inseam (inch) |
XS/00-2 | 24-25 | 33-35 | 26.5 | 32 |
S/2-4 | 25-27 | 36-37 | 26.5 | 32 |
M/6-8 | 27-28 | 38-39 | 26.5 | 32 |
L/10-12 | 29-31 | 39-41 | 27 | 32 |
XL/12-14 | 32-34 | 42-44 | 27 | 32 |
XXL/14-16 | 35-37 | 45-47 | 27 | 32 |
Half Zip
Small | 2-4 |
Medium | 6-8 |
Large | 8-10 |
XLarge | 10-13 |